Found 814 diamond(s)
Stock ID | Video | Shape | Weight | Color | Clarity | Cut | Pol | Sym | Cert |
---|---|---|---|---|---|---|---|---|---|
3750 | Pear | 0.02 | Green | - | - | EX | EX | GIA 2175171226 | |
3753 | Cushion | 0.03 | Green | - | - | EX | EX | GIA 5172039625 | |
3754 | Pear | 0.03 | Green | - | - | EX | EX | GIA 5171043345 | |
3757 | Marquise | 0.04 | Green | - | - | EX | EX | GIA 2175458186 | |
3760 | Oval | 0.05 | Green | - | - | EX | EX | GIA 2175516568 | |
3761 | Cushion | 0.06 | Green | - | - | EX | EX | GIA 2175039683 | |
3762 | Radiant | 0.06 | Green | - | - | EX | EX | GIA 2175465302 | |
3768 | Round | 0.07 | Green | - | - | EX | EX | GIA 2185050489 | |
3765 | Octagonal | 0.07 | Green | - | - | EX | EX | GIA 2175036237 | |
3764 | Oval | 0.07 | Green | - | - | EX | EX | GIA 2175034714 | |
3766 | Cushion | 0.07 | Blue | - | - | EX | EX | GIA 6173039636 | |
3771 | Cushion | 0.08 | Green | - | - | EX | EX | GIA 2175516563 | |
3770 | Marquise | 0.08 | Green | - | - | EX | EX | GIA 2175033226 | |
3772 | Cushion | 0.09 | Green | - | - | EX | EX | GIA 5181007237 | |
3777 | Cushion | 0.09 | Green | - | - | EX | EX | GIA 5172276333 | |
3774 | Cushion | 0.09 | Green | SI2 | - | EX | EX | GIA 1172112146 | |
3773 | Cushion | 0.09 | Green | - | - | EX | EX | GIA 5172091236 | |
3776 | Cushion | 0.09 | Green | - | - | EX | EX | GIA 2175045103 | |
3775 | Modified | 0.09 | Green | - | - | EX | EX | GIA 1176465971 | |
3782 | Cushion | 0.10 | Yellow | - | - | EX | EX | GIA 2175210777 |
* To guarantee your complete satisfaction, Jason personally verifies each and every diamond to make sure it is in the highest range of its class before making an acquisition. While certification provides guidelines for quality, within each grading remains a range of qualities from the highest of its class to the lowest. Jason checks each diamond individually to ensure it is the best of its kind.